Estadísticas de Panorama Histórico Baja California (PHO-1)
Visitas totales
| views | |
|---|---|
| Panorama Histórico Baja California (PHO-1) | 154 |
Visitas totales por mes
| views | |
|---|---|
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 91 |
| November 2025 | 37 |
| December 2025 | 10 |
| January 2026 | 5 |
| February 2026 | 11 |
Vistas principales por país
| views | |
|---|---|
| Mexico | 116 |
| United States | 20 |
| Hong Kong SAR China | 10 |
| Colombia | 3 |
| Canada | 2 |
| Spain | 2 |
| Denmark | 1 |
Visitas principales por ciudad
| views | |
|---|---|
| Rosarito | 43 |
| Mexicali | 34 |
| Tijuana | 28 |
| San Diego | 9 |
| Atlanta | 6 |
| Ensenada | 6 |
| Bogotá | 3 |
| Granada | 2 |
| Vancouver | 2 |
| Apple Valley | 1 |
| Durango | 1 |
| Guadalajara | 1 |
| Karlslunde | 1 |
| San Luis Río Colorado | 1 |
| San Marcos | 1 |
| Tepatitlán de Morelos | 1 |
| Tlalpan | 1 |
