Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.12930/237
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Valencia Gasti, José Augusto | |
dc.date.accessioned | 2021-05-20T18:29:08Z | - |
dc.date.available | 2021-05-20T18:29:08Z | - |
dc.date.issued | 2016 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12930/237 | - |
dc.format.extent | 1 recurso en línea vii, 53 p. : il. | |
dc.format.mimetype | ||
dc.language.iso | spa | |
dc.relation.uri | https://drive.google.com/file/d/1DgrNeRj_uchPf8zZs2wNnfSBoM_WsjWa/view?usp=sharing | |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0 | |
dc.subject | Oceanología Tesis y disertaciones académicas | |
dc.subject.lcc | QL639.25 V35 2016 | |
dc.title | Variabilidad interanual del hábitat de desove de los peces pelágicos menores en la región sureña de la corriente de California | |
dcterms.accessRights | openAccess | |
dc.uabc.bilbioteca | ENSENADA | |
dc.uabc.bibliographycNote | Incluye referencias bibliográficas | |
dc.uabc.identifier | 223977 | |
dc.uabc.numInventario | ENS086719 | |
dc.uabc.typeMaterial | TESIS | |
dc.degree.deparment | Universidad Autónoma de Baja California, Facultad de Ciencias Marinas, Ensenada | |
dc.degree.grantor | Tesis de Doctorado | |
dc.coverage.placeofpublication | Ensenada, Baja California | |
dc.contributor.director | Durazo, Reginaldo | |
dc.contributor.director | Baumgartner McBride, Timothy R | |
item.languageiso639-1 | es | - |
item.fulltext | With Fulltext | - |
item.grantfulltext | open | - |
Appears in Collections: | Tesis de Doctorado (Ensenada) |
Files in This Item:
File | Size | Format | |
---|---|---|---|
ENS086719.pdf | 8.8 MB | Adobe PDF | View/Open |
Page view(s)
361
checked on May 29, 2023
Download(s)
61
checked on May 29, 2023
Google ScholarTM
Check
This item is licensed under a Creative Commons License